Composition : Sugar and 38,46% blueberry.
Average nutritional values per 100 g : | ||
Energy | 1105 | kJ |
Energy | 260 | kcal |
Fat | 0 | g |
of which saturated fatty acids | 0 | g |
Carbohydrates | 65 | g |
of which sugars | 65 | g |
Protein | 0 | g |
Salt | 0 | g |
Composition: Sugar and 38,46% strawberry.
Average nutritional values per 100 g : | ||
Energy | 1080 | kJ |
Energy | 254 | kcal |
Fat | 0 | g |
of which saturated fatty acids | 0 | g |
Carbohydrates | 63 | g |
of which sugars | 63 | g |
Protein | 0,5 | g |
Salt | 0 | g |
Composition : Sugar and 38,46% nuts.
Average nutritional values per 100 g : | ||
Energy | 2144 | kJ |
Energy | 512 | kcal |
Fat | 25 | g |
of which saturated fatty acids | 2,2 | g |
Carbohydrates | 66 | g |
of which sugars | 63 | g |
Protein | 5,7 | g |
Salt | 0,03 | g |
Composition : Sugar and 38,46% strawberry.
Average nutritional values per 100 g : | ||
Energy | 1071 | kJ |
Energy | 252 | kcal |
Fat | 0 | g |
of which saturated fatty acids | 0 | g |
Carbohydrates | 63 | g |
of which sugars | 63 | g |
Protein | 0 | g |
Salt | 0 | g |
Composition: Sugar and 38,46% hazelnut.
Average nutritional values per 100 g : | ||
Energy | 2083 | kJ |
Energy | 497 | kcal |
Fat | 24 | g |
of which saturated fatty acids | 1,7 | g |
Carbohydrates | 65 | g |
of which sugars | 63 | g |
Protein | 5,3 | g |
Salt | 0,02 | g |
Composition : Sugar and 38,46% chestnut.
Average nutritional values per 100 g : | ||
Energy | 1295 | kJ |
Energy | 305 | kcal |
Fat | 0 | g |
of which saturated fatty acids | 0 | g |
Carbohydrates | 75 | g |
of which sugars | 64 | g |
Protein | 1,2 | g |
Salt | 0,04 | g |
Composition : Sugar, 38,45% lemon and 0,04% bourbon vanilla pod.
Average nutritional values per 100 g : | ||
Energy | 1054 | kJ |
Energy | 248 | kcal |
Fat | 0 | g |
of which saturated fatty acids | 0 | g |
Carbohydrates | 62 | g |
of which sugars | 62 | g |
Protein | 0 | g |
Salt | 0 | g |
Composition: Sugar, 38,43% orange, 0,08% badian.
Average nutritional values per 100 g : | ||
Energy | 1105 | kJ |
Energy | 260 | kcal |
Fat | 0 | g |
of which saturated fatty acids | 0 | g |
Carbohydrates | 65 | g |
of which sugars | 65 | g |
Protein | 0 | g |
Salt | 0 | g |
Composition : Sugar, 12,74% strawberry, 12,74% raspberry, 12,74% blackcurrant.
Average nutritional values per 100 g : | ||
Energy | 1088 | kJ |
Energy | 256 | kcal |
Fat | 0 | g |
of which saturated fatty acids | 0 | g |
Carbohydrates | 64 | g |
of which sugars | 64 | g |
Protein | 0 | g |
Salt | 0 | g |
All our products are made in a workshop that uses nuts, gluten, milk and egg.
This information is intended for people who are intolerant or allergic.