Composition : 63.22% carrot, 13.79% purple mustard from Brive (grape must, mustard seeds and integument, wine, water, vinegar, salt, spices, sulphites), tomato, onion, garlic, 1.15 % cumin, chicken broth, thyme.
Average nutritional values per 100 g : | ||
Energy | 231 | kJ |
Energy | 55 | kcal |
Fat | 2,2 | g |
of which saturated fatty acids | 0,2 | g |
Carbohydrates | 6,7 | g |
of which sugars | 4,6 | g |
Protein | 2,1 | g |
Salt | 1,4 | g |
Composition: 68.52% Chestnut, 21.41% garlic, olive oil, onion, carrot, chicken broth, thyme.
Average nutritional values per 100 g : | ||
Energy | 757 | kJ |
Energy | 180 | kcal |
Fat | 5,1 | g |
of which saturated fatty acids | 0,8 | g |
Carbohydrates | 30 | g |
of which sugars | 5,4 | g |
Protein | 3,4 | g |
Salt | 0,31 | g |
Composition : 31.17% Eggplant, 25.97% courgette, 23.38% red peppers, honey, onion, tomato, 3.64% Rocamadour, garlic, chicken broth, salt, thyme, basil.
Average nutritional values per 100 g : | ||
Energy | 209 | kJ |
Energy | 50 | kcal |
Fat | 1,2 | g |
of which saturated fatty acids | 0,7 | g |
Carbohydrates | 7,7 | g |
of which sugars | 6,7 | g |
Protein | 2 | g |
Salt | 1,3 | g |
Composition : 22,01% Nuts, 22,01% green olives, 22,01% black olives, lemon juice, violet mustard (grape must, mustard seeds and integument, wine, water, vinegar, salt, spices, sulphites), olive oil, honey, old-fashioned mustard (water, alcohol vinegar, mustard seed, mustard seed husk, salt, acidifier: citric acid, flavors, antioxidant: potassuim disulfite), garlic, 4 spices (coriander, cinnamon, nutmeg, pepper, clove).
Average nutritional values per 100 g : | ||
Energy | 1480 | kJ |
Energy | 359 | kcal |
Fat | 35 | g |
of which saturated fatty acids | 4 | g |
Carbohydrates | 6 | g |
of which sugars | 3,9 | g |
Protein | 4,9 | g |
Salt | 3,1 | g |
All our products are made in a workshop that uses nuts, gluten, milk and egg.
This information is intended for people who are intolerant or allergic.